| RANK | COMPANY NAME | YEAR FOUNDED | REVENUE | FULL TIME EMPLOYEES | ACTIVE CLIENTS | CLIENT RETENTION RATE | PRICING | CLIENTS |
| | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reputation ChangerWest Chester, Pennsylvania Mike Zammuto 800-269-7984 Commend This Vendor | 2009 | Over $10 million | Above 100 | 500+ | 95% | M | Confidential, Fortune 500, Professional Athletes, Politicians, Celebrities | 100 | 100 | 100 | 100 | 100 | NC | More Info | |||||||
ReputationManagement ConsultantsIrvine, California Gary Hagins 1-866-509-7367 Commend This Vendor | 2007 | $3 million - $4,999,999 | 11 - 25 | 37 | 97% | M | Confidential | 100 | 100 | 100 | 99 | 100 | NC | More Info | |||||||
NetmarkIdaho Falls, Idaho Chad Heath 800-935-5133 Commend This Vendor | 2007 | $5 million - $9,999,999 | 51 - 100 | 300 + | 96% | M | Experian, LaunchSmart, SimonSezIt, Headsets Direct, Superior Threads | 100 | 99 | 100 | 98 | 100 | NC | More Info | |||||||
| 4 | RazorIT.comSyracuse, New York Richard Kersey 800-314-8932 Commend This Vendor | 2003 | $250,000 - $999,000 | 1 - 10 | 37 | 97% | L | Joined, Kraftmaid, Rhinomart, ApplianceZone, CollegeRecruiter | 98 | 99 | 100 | 98 | 99 | NC | More Info | ||||||
| 5 | Bruce ClayMoorpark, California Bruce Clay 805-517-1900 Commend This Vendor | 1996 | Over $10 million | 26 - 50 | 200 | 90% | M | Caesars Enterprises, Target Stores, Victoria\'s Secret, Rosetta Stone, Cirque Lodge | 98 | 96 | 99 | 98 | 100 | NC | More Info | ||||||
| 6 | 1SEO.comLevittown, Pennsylvania Lance Bachmann 1-215-946-1046 Commend This Vendor | 2009 | $5 million - $9,999,999 | Above 100 | 100+ | 95% | M | Holts Cigar Company, Rand Spear the Accident Lawyer, AWMA, Just4Smokers, The Solid Wood Cabinet Company | 100 | 97 | 100 | 96 | 97 | NC | More Info | ||||||
| 7 | Rebuild My ReputationCoral Springs, Florida A.J. 888-815-8906 Commend This Vendor | 2001 | $250,000 - $999,000 | 26 - 50 | 50 | 95% | M | Confidential | 96 | 99 | 97 | 100 | 97 | NC | More Info | ||||||
| 8 | Connelly DigitalBoston, Massachusetts Matthew Airey 866-500-0751 Commend This Vendor | 1999 | Over $10 million | 51 - 100 | 100+ | 82% | H | Massachusetts Office of Travel and Toursim, Meridian, Bentley University, California Paints, Cookies by Design | 96 | 98 | 97 | 100 | 96 | NC | More Info | ||||||
| 9 | Submit ExpressBurbank, California Pierre Zarokian 1-888-880-1619 Commend This Vendor | 1998 | $5 million - $9,999,999 | 26 - 50 | 600 | 75% | H | Mont Blanc, Purina Mills, Waste Management | 97 | 98 | 97 | 98 | 96 | NC | More Info | ||||||
| 10 | iProspectFloor Boston , Massachusetts Ly Tran 617.449.4300 Commend This Vendor | 1996 | Over $10 million | Above 100 | 100+ | 92% | H | Avis, Delta, Circuit City, Allegis Group, Yellow Book | 98 | 97 | 96 | 95 | 97 | NC | More Info |
Interested in being featured as a best reputation management company (ies)? Click here